<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica-And-I</title>
	<atom:link href="http://leica-and-i.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leica-and-i.com</link>
	<description>...take a picture, it will last longer...</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presumptions &amp; Light Meters</title>
		<link>http://leica-and-i.com/2011/12/17/presumptions-light-meters/</link>
		<comments>http://leica-and-i.com/2011/12/17/presumptions-light-meters/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:04:39 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=1344</guid>
		<description><![CDATA[The only thing I dislike more than presumptive people are presumptive light meters. Don&#8217;t get me wrong, light meters can be invaluable. However, they can ...]]></description>
			<content:encoded><![CDATA[<p>The only thing I dislike more than presumptive people are presumptive light meters. Don&#8217;t get me wrong, light meters can be invaluable. However, they can also be the death of a perfectly good picture under perfectly good and ordinary lighting conditions. I use different cameras for different purposes and some have better light meters than others, some don&#8217;t have light meters at all. Take the The Canon 5D Mk II for example. It has four different light meter modes. Frankly speaking, I have no clue what they all do, because first and foremost I am too lazy to read the poorly written manual and secondly three of the four modes appear to do exactly the same thing; namely tell me something I generally already know before I&#8217;ve even fired up any of the three light meter modes.</p>
<p>The featured image is a prime example of what I mean. I took this picture with the venerable Sony Alpha 100. Besides featuring the same CCD sensor as the twice as expensive Nikon D200, it also features a more or less infallible light meter whenever you set it to either multi-segment or centre-weighted metering mode. This is a relatively rare achievement, especially given the camera&#8217;s technology dates back to 2006. Set another camera to anything else, such as evaluative metering, and you will be lucky if it doesn&#8217;t randomly under or over expose. Traditionally there where two types of metering common to most cameras: So-called centre-weighted average covering about one fifth of the central viewfinder area and the spot meter roughly covering between 2% &#8211; 3.5% at the centre of your viewfinder and image. While the centre-weighted mode does a fine job of reading exposure value averages in generally good lighting conditions, the spot meter really come into its own when you wish to get readings of specific pin points within your image. Taking the image of the couple sitting back to back reading the Sunday paper, I wanted to expose their faces correctly. I did this by pointing the Sony Alpha 100&#8242;s spot meter at the palm of my own hand that was also lit by sunlight, knocked off half a stop on the exposure reading to compensate for reflected-light luminescence and took the picture. Alternatively I could also have used the spot meter to try and measure the reflected light off one of their faces. However, one runs the risk of accidentally metering their hair or dark coats and this would ruin the exposure.</p>
<p>Whenever you use the evaluative metering mode you expose yourself to your camera manufacturer&#8217;s presumptions how you should see the picture you&#8217;re about to take. Most if not all modern digital cameras sport a highly arrogant and presumptive evaluative metering mode. If you&#8217;re happy to leave yourself and your photography in the hands of the different respective manufacturers, that&#8217;s fine of course. However, you&#8217;re unlikely to learn the fine art of deciding upon and using the correct exposure value in any given lighting situation. Each and every manufacturer enjoys telling us how they prefer to see the world, they also try and indoctrinate us by presuming to know best what they consider to be the correct exposure value for our own very personal scene. Put differently, would you let a complete and utter stranger guess and order your favourite ice cream flavour on your behalf, when in actual fact you could more easily and precisely order it yourself?</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/17/presumptions-light-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of Slow Shutter Speeds</title>
		<link>http://leica-and-i.com/2011/12/15/the-value-of-slow-shutter-speeds/</link>
		<comments>http://leica-and-i.com/2011/12/15/the-value-of-slow-shutter-speeds/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:11:41 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=298</guid>
		<description><![CDATA[Quite often I find myself taking pictures with one of my trusty little compact point &#38; shoot cameras. They are truly great for street photography ...]]></description>
			<content:encoded><![CDATA[<p>Quite often I find myself taking pictures with one of my trusty little compact point &amp; shoot cameras. They are truly great for street photography and candid photography. While I love the simplicity of the Leica D-Lux3, along with its fast and razor-sharp f2.8 lens, I have also come to loath the limitations of its rather noisy CCD sensor. These days you are  much better equipped with a <a href="http://www.dpreview.com/products/canon/compacts/canon_s95" target="_blank">Canon S95</a>. It features an ever so slightly faster f2 lens, much quieter sensor and retains all of the manual functionality one could possibly ask for by simply turning a metal ring fitted around the lens. It is also one of the slimmed and most robust cameras you’ll ever truly enjoy using.</p>
<p>Unlike large dSLR cameras compact cameras are, by their very nature, much less intrusive when capturing scenes of people in all kinds of random situations. Pull out a professional looking camera and people will become very shy and even annoyed, turn away their heads and, thus, ruin what could have been a perfectly nice composition before you’ve even had time to press the shutter release. However, what is most important of all to bear in mind, regardless of whether you’re taking pictures with a compact or larger type of camera, any scene will look unnatural and frozen in time, if you select a fast shutter speed. Pay careful attention to the speed at which your main subject and general surrounding is moving. In the above picture the elderly couple were near motionless, while the two Giants circling around them moved with considerable haste. I chose to take this particular handheld picture using 1/8th sec in order to simulate as much raw motion as possible and by doing so leaving the viewer with a sense of uncertainty as to what might happen next. If only it hadn’t been for the Leica D-Lux3′s noisy sensor. Then again, it was the dead of night with good light sources few and far between.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/the-value-of-slow-shutter-speeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Pictures…</title>
		<link>http://leica-and-i.com/2011/12/15/making-pictures/</link>
		<comments>http://leica-and-i.com/2011/12/15/making-pictures/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:11:02 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=296</guid>
		<description><![CDATA[Ever caught yourself intensely concentrating on taking a good picture and not getting anywhere? This is natural and happens to each and every one of ...]]></description>
			<content:encoded><![CDATA[<p>Ever caught yourself intensely concentrating on taking a good picture and not getting anywhere? This is natural and happens to each and every one of us – from time to time. What I find helps the most, in these cases, is to start looking for the more obscure picture. By this I mean focusing on details or “going in close” to use a bit of weird jargon. Keeping pictures as simple as possible is also a very helpful thing to remember, when photographer’s block strikes.</p>
<p>Personally I also find it helpful going over some good and tried and tested photography literature written by some of the truly great photographers in the business, both past and present. If you haven’t yet read <a href="http://en.wikipedia.org/wiki/Ansel_Adams" target="_blank">Ansel Adams</a>‘ book “<a href="http://www.amazon.com/Examples-Making-Photographs-Ansel-Adams/dp/082121750X" target="_blank">Examples: The Making of 40 Photographs</a>” you shouldn’t hesitate to purchase it at your nearest bookshop. It is one of those book that makes you realise how simple some of his most amazing compositions are. It also impresses one of the most important truths upon your mind, for Ansel Adams was quite right when he mentioned, almost in passing, that: “You don’t take a photograph, you make it”.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/making-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsy-Turvy Angles</title>
		<link>http://leica-and-i.com/2011/12/15/topsy-turvy-angles/</link>
		<comments>http://leica-and-i.com/2011/12/15/topsy-turvy-angles/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:10:03 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=294</guid>
		<description><![CDATA[I was walking through one of Zurich’s former industrial estates the other day and, once again, noticed something quite peculiar about the architecture. It all looks ...]]></description>
			<content:encoded><![CDATA[<p>I was walking through one of Zurich’s former industrial estates the other day and, once again, noticed something quite peculiar about the architecture. It all looks a lot more interesting the moment you tilt your head and look at the various constructions from an unusual or dare I even say unfamiliar angle.</p>
<p>Some might call this cheating, but is tilting your head, or rather the viewer’s head really cheating? I really rather doubt it. After all, it has to do with how the photographer conceived and visualised the image in the first place and with nothing much else. So, the next time you’re at a loss whether or not to change the perspective or angle of an otherwise quite ordinary looking picture, remember <a href="http://en.wikipedia.org/wiki/Garry_Winogrand" target="_blank">Garry Winogrand</a>‘s fine words on the subject matter: ”If I see something in my viewfinder that looks familiar to me, I will do something to shake it up”.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/topsy-turvy-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO And The Good Old Days</title>
		<link>http://leica-and-i.com/2011/12/15/iso-and-the-good-old-days/</link>
		<comments>http://leica-and-i.com/2011/12/15/iso-and-the-good-old-days/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:09:35 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=292</guid>
		<description><![CDATA[Does anyone still remember what this round shaped object is? And I of course don’t mean the lovely mint condition Leica M6 TTL black 0.72, although ...]]></description>
			<content:encoded><![CDATA[<p>Does anyone still remember what this round shaped object is? And I of course don’t mean the lovely mint condition Leica M6 TTL black 0.72, although if you recognised that you already doing very well indeed. It’s an ISO selector dial, also known as film speed selector you set every time you want to use a different film speed. Yes, those were the good old days, when you couldn”t simply flick an electronic switch or button to change the film speed at leisure. Back then, and for those of us who still photograph using real film it’s of course still the same as ever before, we either carried around two cameras loaded with different film speeds, or we wasted lots of unexposed film due to changing mid roll. However, usually we simply made do with the film inside our camera until it had finished and, therefore, cherished our fast lenses all the more, because they taught and forced us to use the joys and pleasures of available light.</p>
<p>Years ago, when I was trying to replace the loathsome Canon EOS 350D with something that had a lot less buttons on the back, I came across a review for the amazingly good (even by today’s standards come to think of it) Sony Alpha A100. The A100 shares the identical CCD sensor as the venerable Nikon D200 and telling the two apart when using either of the two cameras in RAW is next door to impossible. There really is no different, except for the price tag. Anyway, this reviewer bemoaned the fact that changing the ISO speed on the Sony A100 took him a turn of a knob and the press of a button. Apparently, so he told his readership, this was completely unsatisfactory for him, because he needs to change ISO speeds frequently at any given moment in time.</p>
<p>I felt sorry for the poor bloke. Either he’d never experienced the joy of taking pictures using proper film and having to wisely choose your film speed and even the type of film prior to taking the respective pictures, or he simply had no clue how to use available light that usually negates the need to frequently switch film speed. Unfortunately, this chap totally missed the real beauty of the Sony A100. For, unlike the annoying and frustrating Canon EOS 350D, the trusty and surprisingly sturdy A100 features virtually no buttons on the rear. Trust me, in the case of the Canon 350D the timed self exposure button, or something else entirely, always felt like interfering with a perfectly good shot. Not so with a Sony A100 that was and occasionally still is a pure delight to use. Instead of a minefield of buttons it employs a second dial on the top left hand side of the viewfinder with which to speedily change all those common settings (incl. ISO) that made digital photography so revolutionary and popular in the first place.</p>
<p>The moral of the story is simple, don’t let technology get in the way of a good picture. Instead use your imagination and learn how to use your camera’s technical limitations to your own advantage in low and available light situations.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/iso-and-the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lens Filters</title>
		<link>http://leica-and-i.com/2011/12/15/lens-filters/</link>
		<comments>http://leica-and-i.com/2011/12/15/lens-filters/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:08:54 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=290</guid>
		<description><![CDATA[Lens filters are as ever popular as they are useful. They come in all sorts of variations. Some are coloured specifically for use in black ...]]></description>
			<content:encoded><![CDATA[<p>Lens filters are as ever popular as they are useful. They come in all sorts of variations. Some are coloured specifically for use in black and white photography, others are are used to correct the white balance when shooting colour film and others, yet, lead a life as polarisation filters helping to cancel the adverse effects polarised light can have. Neutral density filters are used to deal with extremely bright conditions in order to retain sufficient control over both aperture and shutter speed. There are of course also effect filters, but these have lost much of their appeal now that everyone has Photoshop firmly installed on their computers.</p>
<p>By far the most common and useful type of filter is the standard issue UV filter. These come a variety of flavours and to be honest with you I only use UV(0) filters, since they take care of nigh everything that could possibly ruin an otherwise perfectly good picture.</p>
<p>However, besides filtering nature’s unwanted side effects, I use UV(0) for one main reason and no other. Filters act as added protection for your valuable and fragile lenses. Granted the lens casings are usually quite sturdy, as least mine are, but once you get a scratch on the front lens element you can basically kiss your investment good-bye and shop around for a new one.</p>
<p>Experience has shown that there is little need to buy the most expensive filters. For my birthday I recently asked for and was very kindly given an excellent filter by my parents. It’s a <a href="http://www.hoyafilter.com/products/hoya/pro1d-03.html" target="_blank">Hoya Super HMC Pro1 Multi-Coated UV(0)</a> filter. It’s truly excellent, because it weights virtually nothing, is extremely thin and doesn’t produce any noticeable ghosting effects whatsoever when mounted on Canon’s equally brilliant <a href="http://usa.canon.com/cusa/consumer/products/cameras/ef_lens_lineup/ef_85mm_f_1_8_usm" target="_blank">EF 85mm f/1.8 USM</a> prime lens. However, keeping the filter spotless and clean is proving really rather more difficult than with any of my other cheaper lenses. I don’t know why this should be, but grime and dust sticks to it like mud on the inside of a car’s wheel arch (to put it mildly).</p>
<p>The moral of this story, then, is buy cheap filters that you can simply wipe clean without fear of damaging the delicate multi-coating. At the end of the day your UV filter is going to be more useful protecting the front of your lens than anything else. Going over the top investing in expensive high-grade once again appears to be more trouble in the real world than it is worth.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/lens-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Friend The Compact Camera</title>
		<link>http://leica-and-i.com/2011/12/15/your-friend-the-compact-camera/</link>
		<comments>http://leica-and-i.com/2011/12/15/your-friend-the-compact-camera/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=287</guid>
		<description><![CDATA[Had I used anything else other than a small point &#38; shoot compact camera for this picture, I am fairly certain I would have ended ...]]></description>
			<content:encoded><![CDATA[<p>Had I used anything else other than a small point &amp; shoot compact camera for this picture, I am fairly certain I would have ended up in hospital with a swarm of doctors and nurses labouring to remove a camera from my rear. This image was taken in Chippenham, England while waiting for the National Express coach that would eventually take me to Heathrow airport. I was waiting together with my parents and very quickly realised this picture had something to say about modern day England. By the time I had taken my trusty Leica D-Lux3 out of the inside pocket of my coat, switched it on and focused only a few seconds had elapsed. Before anyone else knew it, I had composed and taken a picture that would end up being printed in a popular daily national newspaper (without my initial knowledge as it happened).</p>
<p>Compact cameras are not to be sniffed at. Indeed compact cameras are great for street photography and parties when it simply isn’t practical to be seen wielding a larger professional looking camera around the place and sticking it in people’s faces. Admittedly the Leica D-Lux3 is a little outdated these days. It’s autofocus takes forever to wakeup and the CCD sensor so noisy it negated most of the advantages the brilliant Leica lens offers the serious street photographer. These days I would choose the brilliant Panasonic Lumix DMC-LX5 or Canon’s equally amazing and super flat S95 and soon to be released S100, despite sorely missing the native 16:9 format CCD sensor offered by the trusty and amazingly sturdy  Leica D-Lux3.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/your-friend-the-compact-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing The Moon Man</title>
		<link>http://leica-and-i.com/2011/12/15/photographing-the-moon-man/</link>
		<comments>http://leica-and-i.com/2011/12/15/photographing-the-moon-man/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:07:46 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=285</guid>
		<description><![CDATA[Photographing the moon presents us with a series of challenges the casual photographer might not be aware of at first sight. For a start you ...]]></description>
			<content:encoded><![CDATA[<p>Photographing the moon presents us with a series of challenges the casual photographer might not be aware of at first sight. For a start you will need a lens with a telephoto lens with a seriously long focal length. Alternatively, take the longest focal length in your arsenal of lenses and use an Extender ring, thereby extending a lenses focal length by a factor. relative to the specifications of the Extender. However, all of this will still leave you with one main obstacle. How do you accurately measure the moon’s light intensity?</p>
<p>The easiest and most reliable method is to set your camera’s light-meter to spot metering. Next set your camera to auto exposure bracketing (AEB). Now aim the centre of your lens at the moon, so it covers the centre of your viewfinder and with that also the spot-meter. Next use your automatic exposure lock button to lock and fix the light-meter’s spot reading. Now you can freely position the moon in your viewfinder prior to pressing the exposure button. If the moon is shining very bright you shouldn’t even need a tripod with which to take pictures of earth’s natural satellite, although a tripod can of course never harm.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/photographing-the-moon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Plants</title>
		<link>http://leica-and-i.com/2011/12/15/photographing-plants/</link>
		<comments>http://leica-and-i.com/2011/12/15/photographing-plants/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:06:29 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=281</guid>
		<description><![CDATA[Have you ever found yourself smiling at nature’s simple beauty, while wondering how best to capture sweet moments such as the one pictured above? I ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever found yourself smiling at nature’s simple beauty, while wondering how best to capture sweet moments such as the one pictured above? I find it very useful and pleasing to the eye shooting pictures of plants that exhibit merely once colour scheme using black &amp; white.</p>
<p>Useful, because I need not concern myself too much with unnatural looking colour casts when shooting indoors. Pleasing, because colour can and frequently will distract the human eye from the simplicity one is actually trying to depict. One of the reasons war photographers used to prefer black &amp; white film was due to the fact the viewer didn’t first have to process the colour information contained within a picture, before visualising the actual image itself.</p>
<p>Unlike colour photography, black &amp; white photography lends itself exceptionally well to documenting nature’s simplicity that continuously surrounds us and binds us.</p>
<p>Most cameras you can set to RAW &amp; JPG. Set your camera accordingly and make sure your camera is set to record the JPG images in black &amp; white. This way you will always have a black &amp; white JPG image and an original RAW colour image of your pictures. Just bear in mind shooting in RAW and JPG simultaneously uses up three to four times as much storage space on your memory card than merely shooting in JPG alone. However, given the vast storage capacities of modern-day memory cards this shouldn’t really a major consideration preventing you from getting the best of both worlds.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/photographing-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Autumn</title>
		<link>http://leica-and-i.com/2011/12/15/photographing-autumn/</link>
		<comments>http://leica-and-i.com/2011/12/15/photographing-autumn/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:05:29 +0000</pubDate>
		<dc:creator>Leica-and-I</dc:creator>
				<category><![CDATA[Blorroll]]></category>

		<guid isPermaLink="false">http://leica-and-i.com/?p=278</guid>
		<description><![CDATA[Autumn is my favourite season. For photographers it can also be the shortest of seasons. Nature’s autumnal firework only last a couple of weeks before ...]]></description>
			<content:encoded><![CDATA[<p>Autumn is my favourite season. For photographers it can also be the shortest of seasons. Nature’s autumnal firework only last a couple of weeks before it is extinguished for another year.</p>
<p>I have always had a fascination with trees. They are friendly and supportive creatures when reading books underneath them or when one quite simply feels exhausted and needs to lean on something that offers ample shade. In autumn trees can and usually do also offer a quite stunning array of colour few other plants can rival.</p>
<p>The above picture was taken in RAW and contained so much vivid colour information even Adobe Lightroom 3.5 struggled to downsize it to a sensible JPG.</p>
<p>Instead of simply pointing the camera straight at a single tree or a whole forest of them, it pays to venture underneath these magnificent creations and take a peak at them from underneath. You will be amazed at the spectacle of colour that awaits you when the sunlight shines through their crowns lighting up the leaves as if they were sparklers set alight by magic.</p>
<p>Happy snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://leica-and-i.com/2011/12/15/photographing-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

